Home  ||   Login     10-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6335 390
2. ARWAL 9081 6913 2168
3. AURANGABAD 18845 17175 1670
4. BANKA 8926 8094 832
5. BEGUSARAI 16887 16144 743
6. BHAGALPUR 15100 13375 1725
7. BHOJPUR 16871 14720 2151
8. BUXAR 7081 6708 373
9. DARBHANGA 15466 14409 1057
10. GAYA 31033 26097 4936
11. GOPALGANJ 15582 13180 2402
12. JAMUI 8245 7547 698
13. JEHANABAD 7451 6899 552
14. KAIMUR 8648 8048 600
15. KATIHAR 7867 7273 594
16. KHAGARIA 11439 9524 1915
17. KISHANGANJ 4617 4423 194
18. LAKHISARAI 10850 8880 1970
19. MADHEPURA 8782 7469 1313
20. MADHUBANI 19049 17702 1347
21. MUNGER 8345 7408 937
22. MUZAFFARPUR 19122 18135 987
23. NALANDA 22136 19589 2547
24. NAWADA 16889 15035 1854
25. PASHCHIM CHAMPARAN 18683 17636 1047
26. PATNA 25187 23731 1456
27. PURBI CHAMPARAN 21319 20062 1257
28. PURNEA 9341 8739 602
29. ROHTAS 20032 18030 2002
30. SAHARSA 8339 7758 581
31. SAMASTIPUR 21179 19926 1253
32. SARAN 21013 17579 3434
33. SHEIKHPURA 4484 4220 264
34. SHEOHAR 2677 2570 107
35. SITAMARHI 13074 12211 863
36. SIWAN 16261 14333 1928
37. SUPAUL 7281 6899 382
38. VAISHALI 15656 14230 1426
 Total :51956346900650557