Home  ||   Login     03-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6326 399
2. ARWAL 9081 6887 2194
3. AURANGABAD 18845 17134 1711
4. BANKA 8926 8079 847
5. BEGUSARAI 16887 16125 762
6. BHAGALPUR 15100 13336 1764
7. BHOJPUR 16871 14698 2173
8. BUXAR 7081 6693 388
9. DARBHANGA 15466 14369 1097
10. GAYA 31033 26024 5009
11. GOPALGANJ 15582 13148 2434
12. JAMUI 8245 7529 716
13. JEHANABAD 7451 6886 565
14. KAIMUR 8648 8036 612
15. KATIHAR 7867 7251 616
16. KHAGARIA 11439 9494 1945
17. KISHANGANJ 4617 4419 198
18. LAKHISARAI 10850 8840 2010
19. MADHEPURA 8782 7451 1331
20. MADHUBANI 19049 17670 1379
21. MUNGER 8345 7395 950
22. MUZAFFARPUR 19122 18091 1031
23. NALANDA 22136 19547 2589
24. NAWADA 16889 15009 1880
25. PASHCHIM CHAMPARAN 18683 17606 1077
26. PATNA 25187 23677 1510
27. PURBI CHAMPARAN 21319 20028 1291
28. PURNEA 9341 8728 613
29. ROHTAS 20032 17993 2039
30. SAHARSA 8339 7749 590
31. SAMASTIPUR 21179 19889 1290
32. SARAN 21013 17563 3450
33. SHEIKHPURA 4484 4214 270
34. SHEOHAR 2677 2564 113
35. SITAMARHI 13074 12187 887
36. SIWAN 16261 14310 1951
37. SUPAUL 7281 6877 404
38. VAISHALI 15656 14188 1468
 Total :51956346801051553