Home  ||   Login     05-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6330 395
2. ARWAL 9081 6898 2183
3. AURANGABAD 18845 17149 1696
4. BANKA 8926 8085 841
5. BEGUSARAI 16887 16134 753
6. BHAGALPUR 15100 13351 1749
7. BHOJPUR 16871 14704 2167
8. BUXAR 7081 6699 382
9. DARBHANGA 15466 14389 1077
10. GAYA 31033 26052 4981
11. GOPALGANJ 15582 13157 2425
12. JAMUI 8245 7538 707
13. JEHANABAD 7451 6891 560
14. KAIMUR 8648 8040 608
15. KATIHAR 7867 7257 610
16. KHAGARIA 11439 9503 1936
17. KISHANGANJ 4617 4419 198
18. LAKHISARAI 10850 8857 1993
19. MADHEPURA 8782 7456 1326
20. MADHUBANI 19049 17681 1368
21. MUNGER 8345 7400 945
22. MUZAFFARPUR 19122 18106 1016
23. NALANDA 22136 19564 2572
24. NAWADA 16889 15021 1868
25. PASHCHIM CHAMPARAN 18683 17613 1070
26. PATNA 25187 23696 1491
27. PURBI CHAMPARAN 21319 20041 1278
28. PURNEA 9341 8729 612
29. ROHTAS 20032 18000 2032
30. SAHARSA 8339 7751 588
31. SAMASTIPUR 21179 19904 1275
32. SARAN 21013 17568 3445
33. SHEIKHPURA 4484 4215 269
34. SHEOHAR 2677 2565 112
35. SITAMARHI 13074 12200 874
36. SIWAN 16261 14315 1946
37. SUPAUL 7281 6883 398
38. VAISHALI 15656 14200 1456
 Total :51956346836151202