Home  ||   Login     29-Sep-2023

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6316 409
2. ARWAL 9081 6870 2211
3. AURANGABAD 18845 17110 1735
4. BANKA 8926 8053 873
5. BEGUSARAI 16887 16100 787
6. BHAGALPUR 15100 13312 1788
7. BHOJPUR 16871 14680 2191
8. BUXAR 7081 6685 396
9. DARBHANGA 15466 14334 1132
10. GAYA 31033 25949 5084
11. GOPALGANJ 15582 13104 2478
12. JAMUI 8245 7518 727
13. JEHANABAD 7451 6875 576
14. KAIMUR 8648 8023 625
15. KATIHAR 7867 7227 640
16. KHAGARIA 11439 9477 1962
17. KISHANGANJ 4617 4410 207
18. LAKHISARAI 10850 8822 2028
19. MADHEPURA 8782 7430 1352
20. MADHUBANI 19049 17626 1423
21. MUNGER 8345 7379 966
22. MUZAFFARPUR 19122 18064 1058
23. NALANDA 22136 19512 2624
24. NAWADA 16889 14987 1902
25. PASHCHIM CHAMPARAN 18683 17560 1123
26. PATNA 25187 23643 1544
27. PURBI CHAMPARAN 21319 19999 1320
28. PURNEA 9341 8702 639
29. ROHTAS 20031 17961 2070
30. SAHARSA 8339 7733 606
31. SAMASTIPUR 21179 19865 1314
32. SARAN 21012 17537 3475
33. SHEIKHPURA 4484 4206 278
34. SHEOHAR 2677 2558 119
35. SITAMARHI 13073 12163 910
36. SIWAN 16261 14271 1990
37. SUPAUL 7281 6864 417
38. VAISHALI 15656 14162 1494
 Total :51956046708752473