Home  ||   Login     06-Oct-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6317 408
2. ARWAL 9081 6871 2210
3. AURANGABAD 18845 17112 1733
4. BANKA 8926 8054 872
5. BEGUSARAI 16887 16102 785
6. BHAGALPUR 15100 13318 1782
7. BHOJPUR 16871 14683 2188
8. BUXAR 7081 6685 396
9. DARBHANGA 15466 14344 1122
10. GAYA 31033 25960 5073
11. GOPALGANJ 15582 13116 2466
12. JAMUI 8245 7521 724
13. JEHANABAD 7451 6875 576
14. KAIMUR 8648 8027 621
15. KATIHAR 7867 7230 637
16. KHAGARIA 11439 9482 1957
17. KISHANGANJ 4617 4413 204
18. LAKHISARAI 10850 8823 2027
19. MADHEPURA 8782 7434 1348
20. MADHUBANI 19049 17634 1415
21. MUNGER 8345 7383 962
22. MUZAFFARPUR 19122 18069 1053
23. NALANDA 22136 19517 2619
24. NAWADA 16889 14992 1897
25. PASHCHIM CHAMPARAN 18683 17567 1116
26. PATNA 25187 23652 1535
27. PURBI CHAMPARAN 21319 20001 1318
28. PURNEA 9341 8706 635
29. ROHTAS 20032 17966 2066
30. SAHARSA 8339 7736 603
31. SAMASTIPUR 21179 19872 1307
32. SARAN 21013 17545 3468
33. SHEIKHPURA 4484 4206 278
34. SHEOHAR 2677 2558 119
35. SITAMARHI 13074 12168 906
36. SIWAN 16261 14283 1978
37. SUPAUL 7281 6866 415
38. VAISHALI 15656 14166 1490
 Total :51956346725452309