Home  ||   Login     02-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6326 399
2. ARWAL 9081 6884 2197
3. AURANGABAD 18845 17132 1713
4. BANKA 8926 8076 850
5. BEGUSARAI 16887 16122 765
6. BHAGALPUR 15100 13336 1764
7. BHOJPUR 16871 14697 2174
8. BUXAR 7081 6692 389
9. DARBHANGA 15466 14363 1103
10. GAYA 31033 26015 5018
11. GOPALGANJ 15582 13146 2436
12. JAMUI 8245 7527 718
13. JEHANABAD 7451 6884 567
14. KAIMUR 8648 8036 612
15. KATIHAR 7867 7247 620
16. KHAGARIA 11439 9494 1945
17. KISHANGANJ 4617 4419 198
18. LAKHISARAI 10850 8839 2011
19. MADHEPURA 8782 7446 1336
20. MADHUBANI 19049 17661 1388
21. MUNGER 8345 7394 951
22. MUZAFFARPUR 19122 18085 1037
23. NALANDA 22136 19547 2589
24. NAWADA 16889 15007 1882
25. PASHCHIM CHAMPARAN 18683 17601 1082
26. PATNA 25187 23674 1513
27. PURBI CHAMPARAN 21319 20024 1295
28. PURNEA 9341 8725 616
29. ROHTAS 20032 17991 2041
30. SAHARSA 8339 7748 591
31. SAMASTIPUR 21179 19887 1292
32. SARAN 21013 17561 3452
33. SHEIKHPURA 4484 4214 270
34. SHEOHAR 2677 2563 114
35. SITAMARHI 13074 12185 889
36. SIWAN 16261 14307 1954
37. SUPAUL 7281 6877 404
38. VAISHALI 15656 14181 1475
 Total :51956346791351650