Home  ||   Login     04-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7396 639
2. ARWAL 5088 4591 497
3. AURANGABAD 18032 15900 2132
4. BANKA 8593 7359 1234
5. BEGUSARAI 16578 15230 1348
6. BHAGALPUR 16259 14243 2016
7. BHOJPUR 15851 14525 1326
8. BUXAR 8430 7711 719
9. DARBHANGA 19194 17794 1400
10. GAYA 26021 22758 3263
11. GOPALGANJ 16954 14847 2107
12. JAMUI 6632 5912 720
13. JEHANABAD 6278 5539 739
14. KAIMUR 8315 7468 847
15. KATIHAR 8624 7912 712
16. KHAGARIA 8299 7424 875
17. KISHANGANJ 4579 4185 394
18. LAKHISARAI 6329 5874 455
19. MADHEPURA 9910 8393 1517
20. MADHUBANI 22769 21079 1690
21. MUNGER 7548 6776 772
22. MUZAFFARPUR 24842 22216 2626
23. NALANDA 14204 12927 1277
24. NAWADA 13565 12717 848
25. PASHCHIM CHAMPARAN 14735 13446 1289
26. PATNA 30487 26895 3592
27. PURBI CHAMPARAN 23467 20959 2508
28. PURNIA 9753 8714 1039
29. ROHTAS 20039 18341 1698
30. SAHARSA 6615 5924 691
31. SAMASTIPUR 26293 23936 2357
32. SARAN 24103 21747 2356
33. SHEIKHPURA 4016 3629 387
34. SHEOHAR 2622 2414 208
35. SITAMARHI 12677 11646 1031
36. SIWAN 22198 19606 2592
37. SUPAUL 8060 7355 705
38. VAISHALI 15647 13735 1912
 Total :52164146912352518